Sovereign Gold Bond Scheme 2015-16
Sovereign Gold Bond:
A Sovereign Gold Bond is a government security which denominated in gold grams. Sovereign Gold Bond Scheme was launched by Government in November 2015. It is a substitute for physical gold. Investors invest in these bonds when the scheme opens and it is redeemed on maturity. The Reserve Bank of India on behalf of the Government of India manages the sovereign gold bond scheme.
Bank of Maharashtra offers customers the opportunity to invest in the Sovereign Gold Bond scheme through all of its branches.
Features:
- To be issued by Reserve Bank of India on behalf of the Government of India.
- The Bonds will be restricted for sale to resident individuals, HUFs, Trusts, Universities and Charitable Institutions.
- The Bonds will be denominated in multiples of gram(s) of gold with a basic unit of 1 gram.
- The tenor of the Bond will be for a period of 8 years with exit option after 5th year to be exercised on the next interest payment dates.
- Minimum permissible investment will be 1 gram of gold.
- The maximum limit of subscription shall be 4 KG for individual, 4 Kg for HUF and 20 Kg for trusts and similar entities per fiscal (April-March) notified by the Government from time to time. A self-declaration to this effect will be obtained. The annual ceiling will include bonds subscribed under different tranches during initial issuance by Government and those purchased from the Secondary Market.
- In case of joint holding, the investment limit of 4 KG will be applied to the first applicant only.
- Payment for the Bonds will be through cash payment (up to a maximum of ₹ 20,000) or demand draft or cheque or electronic banking.
- The Gold Bonds will be issued as Government of India Stock under GS Act, 2006. The investors will be issued a Holding Certificate for the same. The Bonds are eligible for conversion into demat form.
- The redemption price will be in Indian Rupees based on simple average of closing price of gold of 999 purity, of previous 3 working days published by IBJA Ltd.
- The investors will be compensated at a fixed rate of 2.50 percent per annum payable semi-annually on the nominal value.
- Know-your-customer (KYC) norms will be the same as that for purchase of physical gold. KYC documents such as Voter ID, Aadhar card/PAN or TAN /Passport will be required. Every application must be accompanied by the ‘PAN Number’ issued by the Income Tax Department to individuals and other entities.
- The interest on Gold Bonds shall be taxable as per the provision of Income Tax Act, 1961 (43 of 1961). The capital gains tax arising on redemption of SGB to an individual has been exempted. The indexation benefits will be provided to long term capital gains arising to any person on transfer of bond.
- Bonds will be tradable on stock exchanges.
The Sovereign Gold Bonds Scheme 2022-23 will be issued in tranches as per the calendar specified below:
S. No. | Tranche | Date of Subscription | Date of Issuance |
---|---|---|---|
1. | 2023-24 Series I | June 19-23, 2023 | June 27, 2023 |
2. | 2023-24 Series II | September 11-15, 2023 | September 20, 2023 |
3. | 2023-24 Series III | December 18-22, 2023 | December 28, 2023 |
4. | 2023-24 Series IV | February 12-16, 2024 | February 21, 2024 |
Early Redemption Schedule :
The details of tranches falling due for premature redemption during H1 of 2022-23 i.e., from April 1, 2022 up to September 30, 2022 along with the window for submission of request for premature redemption by the investors are as under
S No | Tranche number | SGB Series | Issue Date | Dates for submitting the request to Branches | Date of Payment | |
From | To | |||||
1 | I | 2015-I | 30-Nov-2015 | 29-Apr-23 | 20-May-23 | 30-May-2023 |
2 | II | 2016-I | 8-Feb-2016 | 07-Jul-23 | 28-Jul-23 | 8-Aug-2023 |
3 | III | 2016-II | 29-Mar-2016 | 29-Aug-23 | 20-Sep-23 | 29-Sep-2023 |
4 | IV | 2016-17 Series I | 5-Aug-2016 | 05-Jul-23 | 25-Jul-23 | 5-Aug-2023 |
5 | V | 2016-17 Series II | 30-Sep-2016 | 30-Aug-23 | 20-Sep-23 | 30-Sep-2023 |
6 | VI | 2016-17 Series III | 17-Nov-2016 | 17-Apr-23 | 08-May-23 | 17-May-2023 |
7 | VII | 2016-17 Series IV | 17-Mar-2017 | 17-Aug-23 | 07-Sep-23 | 16-Sep-2023 |
8 | VIII | 2017-18 Series I | 12-May-2017 | 12-Apr-23 | 02-May-23 | 12-May-2023 |
9 | IX | 2017-18 Series II | 28-Jul-2017 | 27-Jun-23 | 18-Jul-23 | 28-Jul-2023 |
10 | X | 2017-18 Series III | 16-Oct-2017 | 16-Mar-23 | 06-Apr-23 | 15-Apr-2023 |
11 | XI | 2017-18 Series IV | 23-Oct-2017 | 23-Mar-23 | 13-Apr-23 | 21-Apr-2023 |
12 | XII | 2017-18 Series V | 30-Oct-2017 | 29-Mar-23 | 20-Apr-23 | 29-Apr-2023 |
13 | XIII | 2017-18 Series VI | 6-Nov-2017 | 06-Apr-23 | 26-Apr-23 | 6-May-2023 |
14 | XIV | 2017-18 Series VII | 13-Nov-2017 | 13-Apr-23 | 03-May-23 | 12-May-2023 |
15 | XV | 2017-18 Series VIII | 20-Nov-2017 | 20-Apr-23 | 10-May-23 | 20-May-2023 |
16 | XVI | 2017-18 Series IX | 27-Nov-2017 | 27-Apr-23 | 17-May-23 | 26-May-2023 |
17 | XVII | 2017-18 Series X | 4-Dec-2017 | 04-May-23 | 24-May-23 | 3-Jun-2023 |
18 | XVIII | 2017-18 Series XI | 11-Dec-2017 | 11-May-23 | 31-May-23 | 9-Jun-2023 |
19 | XIX | 2017-18 Series XII | 18-Dec-2017 | 18-May-23 | 08-Jun-23 | 17-Jun-2023 |
20 | XX | 2017-18 Series XIII | 26-Dec-2017 | 26-May-23 | 16-Jun-23 | 26-Jun-2023 |
21 | XXI | 2017-18 Series XIV | 1-Jan-2018 | 01-Jun-23 | 21-Jun-23 | 1-Jul-2023 |
22 | XXII | 2018-19 Series I | 4-May-2018 | 03-Apr-23 | 24-Apr-23 | 4-May-2023 |
Customer redressal mechanism for Sovereign Gold Bond.
Levels | Contact Person Name | Designation | Landline | Email ids |
---|---|---|---|---|
Level 1 | Shivaji Vaijnath Selukar | Senior Manager | 020-25614478 | |
Level 2 | Ravindra Kumar | Assistant General Manager | 020-25614345 | |
Level 3 | Satish Kumar | Deputy General Manager | 020-25614215 |