Financing Solar Water Heaters
Financing Solar Water Heaters |
Type of Facility | Term Loan (TL) |
Purpose | Purchase of brand new solar water heating system with necessary accessories for usage in Agro Processing units |
Eligibility |
|
Components |
|
Amount | 80-85% of the project cost including the cost of accessories |
Margin | Upto Rs. 2.00 lakh - Nil Above Rs.2.00 lakh – 15 to 25 % |
Rate of Interest | Up to Rs.10.00 lakh : 1 Year MCLR + BSS@0.50% + 2.00% Above Rs.10.00 lakh : 1 Year MCLR +BSS@0.50%+ 3.00% |
Security | Upto Rs. 2.00 lakh - Hypothecation of Equipment & Accessories Above Rs.2.00 lakh – Hypothecation of Equipment & Accessories & Third Party Guaranty/ Mortgage of land |
Repayment | Minimum 3-5 years |
Paper requirement | Applicant: -
Guarantor (for loans above Rs.1.60 lakh): -
|