FCNR Deposits
Interest Rates on fresh FCNR(B) & RFC Deposits w.e.f 01.12.2023 shall be as under
FIXED-FCNR (B) Interest rates
Period | Rates for USD | Rates for GBP^ | Rates for EURO^ | Rates for AUD^ | Rates for CAD^ |
---|---|---|---|---|---|
12-15-18-21 months | 5.00 | 3.65 | 1.50 | 1.25 | 1.04 |
24-27-30-33 months | 3.10 | 2.20 | 0.01 | 1.45 | 2.10 |
36-39-42-45 months | 3.10 | 2.30 | 0.01 | 1.80 | 2.32 |
48-51-54-57 months | 3.00 | 2.30 | 0.10 | 1.85 | 2.38 |
60 months | 3.00 | 2.30 | 0.15 | 2.00 | 2.39 |
Please note that any Single FCNR(B) deposit in EUR, AUD, CAD, will be for a minimum amount of 5000/- in the respective currencies and in GBP for a minimum of GBP 2000/-.
Branches should seek prior approval from Treasury & International Banking Division, Mumbai before accepting fresh FCNR(B) deposits denominated in GBP, EUR for a period of 2 years and above and before accepting any deposit in AUD, CAD and SGD. These deposits would be accepted by Bank subject to having sizeable ticket size and deployment opportunity. Before giving commitment to depositor, branches should seek approval from TIBD.
Deposits are to be accepted for a minimum period of 12 months and thereafter in multiples of quarters only.
In case of SGD acceptance of fresh deposits /Renewal of existing FCNR (B) is discontinued till further instructions.
RFC-USD Interest Rates
12-15-18-21 months | 24-27-30-33 months | 36 months |
---|---|---|
5.00 | 3.10 | 3.10 |
Division | Branch/City |
---|---|
International Division Mumbai | 022 - 22780 306 / 316 / 317 |
Fex Centre Connaught Place Br., Delhi | 23730449 / 23321444 / 23322078 |
Fex Centre N. S. Road, Kolkata | 22486971 / 22484837 |
Fex Centre City Market Br., Bangalore | 26604567 / 6700318 |
Fex Centre Broadway, Chennai | 25396755 |
For Further Details Contact :
Deputy General Manager
Treasury & International Banking Division, Mumbai
email : agmintl@mahabank.co.in
Phone : 91 - 22 - 22780 306 / 316 / 317
Fax : 91-22-22780331