Dividend Information
Dividend History
Sr. No. | Financial Year | Face Value per Share (in Rs.) | Dividend (In %) | Dividend per Share (in Rs.) | Payment Date |
---|---|---|---|---|---|
1 | 2003-04 | 10 | 16 | 1.60 | 16.07.2004 |
2 | 2004-05 | 10 | 14 | 1.40 | 20.07.2005 |
3 | 2005-06 | 10 | 4 | 0.40 | 20.07.2006 |
4 | 2006-07 | 10 | 20 | 2.00 | 18.06.2007 |
5 | 2007-08 | 10 | 20 | 2.00 | 18.06.2008 |
6 | 2008-09 | 10 | 15 | 1.50 | 24.07.2009 |
7 | 2009-10 | 10 | 20 | 2.00 | 23.07.2010 |
8 | 2010-11 | 10 | 20 | 2.00 | 29.06.2011 |
9 | 2011-12 | 10 | 22 | 2.20 | 02.07.2012 |
10 | 2012-13 | 10 | 23 | 2.30 | 01.07.2013 |
11 | 2013-14 | 10 | 10 (Interim Dividend) | 1.00 | 17.02.2014 |
12 | 2014-15 | 10 | 8 | 0.80 | 08.07.2015 |
13 | 2015-16 | 10 | Nil | Nil | Nil |
14 | 2016-17 | 10 | Nil | Nil | Nil |
15 | 2017-18 | 10 | Nil | Nil | Nil |
16 | 2018-19 | 10 | Nil | Nil | Nil |
17 | 2019-20 | 10 | Nil | Nil | Nil |
18 | 2020-21 | 10 | Nil | Nil | Nil |
19 | 2021-22 | 10 | 5% | 0.50 | 15.07.2022 |
20 | 2022-23 | 10 | 13% | 1.30 | 19.06.2023 |
21 | 2023-24 | 10 | 14% | 1.40 | 25.06.2024 |
Statement of IPO application money transferred to IEPF
Contact details of Nodal & Deputy Nodal Officer
Unclaimed dividend transferred to Investor Education and Protection Fund (IEPF) for
- FY 2003-04
- FY 2004-05
- FY 2005-06
- FY 2006-07
- FY 2009-10
- FY 2010-11
- FY 2011-12
- FY 2012-13
- FY 2013-14
- FY 2014-15